Minimum Order Quantity | 1 Meter |
Capacity | As per the customer requirement |
Material | Mild Steel |
Design | Customized |
Automation Grade | Manual |
Length | 19 Mtr |
Minimum Order Quantity | 1 piece |
Usage/Application | customized |
Type | Belt |
Material Handling Capacity | 150 kg per meter |
Capacity | 50-100 kg per feet |
Material | Mild Steel |
Brand | RJS Engineering |
Speed | customized |
Application/Usage | cotton boxes, gooney bag transfer |
Automation Grade | Automatic |
Length | 20-40 ft |
Material | MS (Conveyor),PU (Belt) |
Belt Width | 40 - 100 mm |
Brand | RJS Engineering |
Structure | Flat Belt Conveyor |
Voltage | 220 V |
Frequency | 50 Hz |
Speed Adjustable | Yes |
*Your information is safe with us.
Minimum Order Quantity | 1 Meter |
Application | According to the customer Requirement |
Material Handling Capacity | 100 Kgs per minute |
Brand | RJS Engineering |
Construction Material | Mild steel |
Belt Material | PVC |
Structure | Mild steel |
Belt Type | Rough Top |
Length | According to the customer requirement |
Height of Conveyor | According to the customer requirement |
Belt Width | 600mm |
Minimum Order Quantity | 1 Meter |
Usage/Application | Packaging |
Material Handling Capacity | 150 kg per meter |
Brand | RJS Engineering |
Material | Mild Steel |
Belt Material | PVC |
Structure | MS Sq Tube |
Belt Type | PVC Belt |
Length | 6 Meter |
Height Of Conveyor | 750mm |
Belt Width | 600mm |
Operating Speed | as required |
Voltage | 240 |
Frame Coating | Powder Coated |
Belt Speed | as required |
Warranty | 1 year manufacturing |
Weight | 400 |
Automation Grade | auto & Semi auto as per customer required |
Type Of Drive | Ac Drive |
Motor Type | Flange type |
Drive Coupling | Gear box |
Diameter Of Roller | 168mm with rubber lacking on surface |
Belt Thickness | 3mm |
Is It Customised | Yes |
Speed Adjustable | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | RJS Engineering |
Material | PU grad belt |
Material Handling Capacity | as per the customer requirement |
Type | Natural Wholes |
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Capacity | 50-100 kg per feet |
Length of Belt | 20 to 40m |
Packaging Type | Manuel packing |
*Your information is safe with us.
Brand | RJS Engineering |
Material Handling Capacity | 1-50 kg per feet |
Length | 10-20 feet |
Surface | Paint Coated |
Automatic Grade | Automatic |
Frequency | 50Hz |
Phase | Three Phase |
Material | MS and Rubber |
Material | MS and SS |
Material Handling Capacity | 50-100 kg per feet |
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Brand | RJS Engineering |
Operating Speed | 2-3 m/s |
We are a most trusted name among the topmost companies in this business, involved in offering Rubber Flat Belt Conveyor
Brand | RJS Engineering |
Belt Width | 300- 2200 mm |
Belt Strength | 800N/mm |
Frequency | 50 Hz |
Belt Thickness | 1.5- 6.0 mm |
Speed Adjustable | Yes |
*Your information is safe with us.
Minimum Order Quantity | 1 piece |
Type | Belt |
Usage/Application | Packaging |
Material Handling Capacity | 150 kg per meter |
Capacity | 50-100 kg per feet |
Material | Mild Steel |
Brand | RJS Engineering |
Speed | as required |
Application/Usage | cotton boxes, gooney bag transfer |
Automation Grade | Automatic |
Length | 1-20 ft |